F3A World Championships, Muncie Indiana 2011

Photos from this event can be viewed in the gallery -- click here.

The finals left Christophe Paysant-LeRoux in the lead but the Japanese Tetsuo Onda climbed back into second. Surprisingly USA's Andrew Jeskey jumped to third pushing his team mate and former champion Chip Hyde into fourth.

The semi finals made only minor changes to places. However Ireland's Angus Balfour improved two places to 19th - Ireland's best every performance.

Ireland's Angus Balfour had finished 21st before the semi finals. Shane Robinson just mised the cut off in 32nd and flew demo for the semis. John Martin placed 51st.

In the team competition, USA leads from Japan, with France third. Ireland stands a very impressive 10th out of the 31 countries


Final Individual Results and placings

Return to top

PLACE NAME COUNTRY TOTAL F-11 UNKNOWN 1 F-11 UNKNOWN 2
1 PAYSANT-LE ROUX Christophe FRA 2000.00 1000.0 994.77 963.42 1000.0
2 ONDA Tetsuo JPN 2000.00 996.52 1000.0 1000.0 949.31
3 JESKY Andrew USA 1951.21 929.03 968.45 982.76 921.38
4 HYDE Chip USA 1926.72 955.10 966.69 960.04 924.03
5 MAYR Gerhard AUT 1887.38 929.48 957.90 928.70 925.45
6 BESCHORNER Bern GER 1887.21 938.58 948.63 916.27 922.49
7 PAYSANT-LE ROUX Benoit FRA 1876.88 874.56 944.92 931.96 880.19
8 SUZUKI Koji JPN 1866.12 922.77 916.51 949.61 902.86
9 KAISER Stefan LIE 1865.12 923.98 941.13 905.07 914.22
10 MATT Wolfgang LIE 1840.02 939.67 900.35 862.69 802.88

Return to top

Semi Final Results and placings

Return to top

PLACE NAME COUNTRY TOTAL PRELIM PANEL 1 PANEL 2
1 PAYSANT-LE ROUX Christophe FRA 2000.00 1000.0 1000.0 1000.0
2 HYDE Chip USA 1971.75 983.16 962.82 988.59
3 ONDA Tetsuo JPN 1964.34 989.79 947.89 974.55
4 MAYR Gerhard AUT 1952.93 959.32 904.11 993.61
5 JESKY Andrew USA 1896.93 946.76 946.11 950.17
6 BESCHORNER Bern GER 1873.97 950.65 023.32 903.51
7 SUZUKI Koji JPN 1873.24 936.28 844.67 936.97
8 KAISER Stefan LIE 1870.62 934.28 888.52 936.34
9 PAYSANT-LE ROUX Benoit FRA 1868.12 954.98 913.15 874.38
10 MATT Wolfgang LIE 1859.98 939.81 863.13 920.17
11 MAZZUCCHELLI Marc ITA 1832.21 910.38 860.88 921.83
12 WICKIZER Brett USA 1826.81 910.60 906.21 865.60
13 DANKSAGMUELLER Helmut AUT 1820.15 911.34 839.42 908.81
14 HATTA Hajime JPN 1807.22 913.71 848.59 893.51
15 TRUMPP Robin GER 1761.58 909.15 850.90 852.43
16 NORTHEAST Chad CAN 1758.13 904.27 810.84 853.85
17 RUBIN Marc SUI 1756.57 904.83 799.72 851.74
18 NURILA Lassi FIN 1751.01 913.77 824.50 837.23
19 BALFOUR Angus IRL 1749.94 899.33 761.38 850.61
20 BURBAUD Loic FRA 1746.42 901.51 835.12 844.91
21 FREMMiNG Ola NOR 1745.90 891.64 854.26 791.16
22 ZEINER Markus AUT 1736.54 876.00 772.21 860.54
23 SCHENK Hannes ITA 1721.22 874.81 846.41 842.76
24 ULSAMER Gunther GER 1719.07 900.37 818.70 767.63
25 MANG Xujan CHN 1708.59 870.16 838.43 810.02
26 GHIZZI Christian ITA 1694.12 872.80 764.40 821.32
27 SCHADEN Bernhard SUI 1689.99 873.17 721.76 816.82
28 SELVA Massimo SMR 1688.51 863.58 824.93 814.51
29 CHRISTOPHER Richard GBR 1663.08 870.63 777.78 792.45
30 DUAN Zhiyong CHN 1620.97 867.03 753.94 752.93

Return to top

Individual Results and placings after Preliminary Rounds

Return to top

PLACE NAME COUNTRY TOTAL PANEL 1 PANEL 2 PANEL 3 PANEL 4
1 PAYSANT-LE ROUX Christophe FRA 2997.11 1000.0 1000.0 997.11 975.11
2 ONDA Tetsuo JPN 2966.52 966.52 952.42 1000.0 1000.0
3 HYDE Chip USA 2946.65 980.93 982.94 928.57 982.78
4 MAYR Gerhard AUT 2875.19 963.71 958.26 953.22 934.81
5 PAYSANT-LE ROUX Benoit FRA 2862.16 943.99 952.24 952.00 957.92
6 BESCHORNER Bern GER 2849.20 943.93 931.84 973.42 922.42
7 JESKY Andrew USA 2837.54 941.88 901.59 945.40 950.26
8 MATT Wolfgang LIE 2816.70 929.86 923.99 962.85 891.83
9 SUZUKI Koji JPN 2806.13 897.73 919.59 915.94 970.60
10 KAISER Stefan LIE 2800.13 920.16 927.05 924.10 948.97
11 WICKIZER Brett USA 2759.12 932.16 863.90 924.55 902.42
12 NURILA Lassi FIN 2738.68 872.50 846.74 937.89 928.28
13 HATTA Hajime JPN 2738.50 887.88 882.54 933.23 917.38
14 DANKSAGMUELLER Helmut AUT 2731.38 831.17 903.14 903.01 925.23
15 MAZZUCCHELLI Marc ITA 2728.49 904.52 924.53 879.38 899.45
16 TRUMPP Robin GER 2724.82 910.07 846.68 891.91 922.84
17 RUBIN Marc SUI 2711.87 949.70 869.52 841.05 892.65
18 NORTHEAST Chad CAN 2710.21 886.97 891.76 900.16 918.29
19 BURBAUD Loic FRA 2701.94 926.40 872.80 872.65 902.73
20 ULSAMER Gunther GER 2698.52 925.04 870.06 851.02 903.42
21 BALFOUR Angus IRL 2695.39 876.05 869.48 909.90 909.44
22 FREMMiNG Ola NOR 2672.34 932.86 862.85 864.56 874.92
23 ZEINER Markus AUT 2625.46 877.07 810.05 873.09 875.30
24 SCHENK Hannes ITA 2621.90 865.08 878.89 877.93 847.69
25 SCHADEN Bernhard SUI 2616.98 853.92 858.47 904.60 823.04
26 GHIZZI Christian ITA 2615.88 876.48 886.41 852.42 852.99
27 CHRISTOPHER Richard GBR 2609.36 874.15 865.45 831.21 869.76
28 MANG Xujan HIN 2607.96 853.51 835.28 856.35 898.11
29 DUAN Zhiyong CHN 2598.59 833.45 723.40 890.94 874.20
30 SELVA Massimo SMR 2588.25 843.67 843.32 901.26 834.62
31 HEINDEL Alexander NOR 2572.89 862.97 837.54 859.34 850.58
32 ROBINSON Shane IRL 2557.83 865.71 804.38 865.96 826.16
33 HOYLAND Matt GBR 2551.19 829.14 841.20 854.11 855.88
34 COLOMBO Marcelo ARG 2550.77 844.82 790.95 855.70 850.25
35 VAN DE VECHT Derk NED 2549.99 857.74 798.03 843.41 848.84
36 RANNETSHAUSER Philip GER 2541.53 820.41 777.45 884.21 836.92
37 JACKSON Keith GBR 2540.05 841.27 749.85 812.69 886.09
38 PELLONI Daniele ITA 2504.61 856.99 801.34 785.00 846.28
39 SILVA Carlos VEN 2492.38 777.45 821.54 840.73 830.11
40 NUGENT James AUS 2489.16 762.26 781.69 837.43 870.05
41 STOCKWELL Andre RSA 2479.07 859.20 793.98 807.77 812.10
42 HUANG Zhendi HIN 2476.17 684.03 778.86 829.70 867.60
43 LAU Alex HKG 2471.21 772.07 818.68 841.98 810.54
44 VAGHY Dezso CAN 2468.98 821.68 774.39 816.97 830.33
45 CORAM Steve AUS 2464.46 779.02 788.31 810.83 865.32
46 MARAIS Pierre RSA 2462.25 832.86 766.31 819.84 809.54
47 ORCHARD Glenn AUS 2457.32 710.24 788.96 815.73 852.64
48 SCHUMACHER Reto SUI 2448.94 801.35 804.09 843.50 790.54
49 AHO-MANTILA Antt FIN 2443.12 785.29 750.43 848.56 809.26
50 BYRNE Mark CAN 2441.73 800.13 824.81 816.79 775.23
51 MARTIN John IRL 2440.68 762.64 777.19 841.63 821.86
52 NIETO Daniel ARG 2425.61 778.55 795.40 851.65 101.67
53 ZARKO Ohad ISR 2420.75 804.63 753.45 832.02 784.11
54 DART Paul AUS 2418.26 786.43 763.00 752.35 868.83
55 DELAERE Bert BEL 2405.27 804.33 782.70 818.24 766.80
56 COPPEDE Facundo ARG 2399.75 787.41 769.46 842.88 750.79
57 KURI Pablo ECU 2393.43 800.18 706.65 778.33 814.92
58 MEN DONCA Adam TRI 2386.65 806.24 754.17 801.02 779.39
59 LEGA Armando COL 2380.17 768.40 773.61 790.80 815.77
60 WOLFFE Marc RSA 2376.89 756.37 768.70 785.94 822.24
61 JI HO Pant ROK 2360.35 797.30 708.35 786.53 776.52
62 MANCIIENO Hey ECU 2349.90 787.86 767.99 765.56 794.05
63 LAU Andy HKG 2320.47 710.72 649.71 799.87 809.89
64 WEI VI Hung TPE 2310.26 779.53 751.09 779.64 738.36
65 CHESTER Shlomo ISR 2295.38 810.43 701.76 727.30 757.65
66 GEORGIADES Nicolas CYP 2279.52 716.67 815.59 730.24 733.69
67 PENG Louis HKG 2274.83 754.48 630.91 746.98 773.37
68 CRAIGHEAD Ross NZL 2226.50 747.09 626.31 735.69 743.71
69 TSO YUN Chou TPE 2220.37 741.18 654.45 771.46 707.73
70 CHARINDY Cohn TRI 2203.20 659.62 752.88 761.90 688.42
71 MENDONCA Mark TRI 2182.64 599.80 662.92 747.90 771.82
72 MARTINEZ Santiago ECU 2171.43 653.05 692.03 745.90 733.50
73 VELEZ Marcelo COL 2168.35 700.84 690.98 753.39 714.12
74 SEO WON Kang ROK 2106.36 724.51 530.89 645.05 736.79
75 HINESTROSA Federico COL 2098.96 678.53 736.96 683.47 663.05
76 PEREIRA Alejandro VEN 2048.46 535.31 705.95 693.43 649.08
77 HUES Carlos BRA 2029.13 647.13 533.64 712.51 669.49
78 NAJARY Isaac ISR 2028.54 624.24 605.90 700.02 704.28
79 RESENDE Marcos BRA 1862.71 473.96 556.72 666.55 639.45
80 STOHR Martin VEN 1857.92 617.57 492.75 567.00 673.34
81 CHEN FENG Chen TPE 1714.06 563.59 458.20 580.78 569.68
82 JORKJEND Hennin NOR 0000.00 000.00 000.00 000.00 000.00

Return to top


Team Placings after Preliminary Rounds

Return to top

PLACE COUNTRY CODE TEAM SCORE FIRST SECOND THIRD
1 USA USA 19 2 5 12
2 Japan JPN 24 3 7 14
3 France FRA 30 1 9 20
4 Austria AUT 39 4 13 22
5 Germany GER 45 6 15 24
6 Italy ITA 60 11 23 26
7 Switzerland SUI 92 17 27 48
8 China CHN 97 25 30 42
9 United Kingdom GBR 99 29 33 37
10 Ireland IRL 102 19 32 51
11 Canada CAN 110 16 44 50
12 Australia AUS 132 40 45 47
13 Norway NOR 135 22 31 82
14 Argentina ARG 142 34 52 56
15 South Africa RSA 147 41 46 60
16 Finland FIN 167 18 49 100
17 Hong Kong HKG 173 43 63 67
18 Ecuador ECU 191 57 62 72
19 Venezuela VEN 195 39 76 80
20 Israel ISR 196 53 65 78
21 Trinidad & Tobago TRI 199 58 70 71
22 Colombia COL 207 59 73 75
23 Chinese Taipei TPE 214 64 69 81
24 Lichenstein LIE 18 8 10
25 South Korea ROK 135 61 74
26 Brasil BRA 156 77 79
27 San Marino SMR 30 30
28 Netherlands NED 35 35
29 Belgium BEL 55 55
30 Cyprus CYP 66 66
31 New Zealand NZL 68 68

Return to top


Back to Competition News