F3A European Championships, Styria, Austria 2010

Following four preliminary rounds, two semi finals and four finals, Ireland was a well placed 12th out of 25 countries competing at the European Aerobatic Champs in Austria.

The finals brought Italy into gold medal, home team Austria the silver and France the bronze. Due to oddities of the scoring system, Britain who didn't reach the finals, moved up one place pushing Ireland from 11th to 12th.

2010 Scale Judges Course

In the individual contest, Italy's Sebastiano Silvestri went from 2nd after preliminary rounds into the lead after the semi-finals and back to third after the finals. France's Christophe Paysant-LeRoux won and third place went to Germany's Gerhard Mayr.

Ireland's Angus Balfour is placed 23rd and is the the first Irish competitor ever to progress to the semi-final rounds at a World or European champs. John Martin placed 35th and Brian Carolan 55th out of 68 entries (Irish team photo right).

Team Results after Final Rounds

Ranking Code Country Score Places
1 ITA Italy 19 03 05 11
2 AUT Austria 20 02 08 10
3 FRA France 32 01 13 18
4 SUI Switzerland 38 09 14 15
5 GER Germany 62 12 19 31
6 ESP Spain 70 07 22 41
7 CZE Czech Republic 79 20 21 38
8 NOR Norway 101 17 27 57
9 BEL Belgium 106 26 36 44
10 NED Netherlands 108 25 29 54
11 GBR Gt Britain 111 30 34 47
12 IRL Ireland 113 23 35 55
13 DEN Denmark 116 28 43 45
14 RUS Russia 122 24 39 59
15 SWE Sweden 123 33 40 50
16 ISR Israel 127 32 42 53
17 FIN Finland 137 37 49 51
18 HUN Hungary 169 48 60 61
19 UKR Ukraine 177 52 58 67
20 TUR Turkey 197 63 66 68
21 LIE Liechtenstein (2 pilots) 10 04 06
22 POR Portugal (2 pilots) 108 46 62
23 CYP Cyprus (2 pilot) 121 56 65
24 SMR San Marino (1 pilot) 16 16
25 BUL Bulgaria (1 pilot) 64 64

Back to Competition News