F3A World Championships. Pombal, Portugal 2009

Photos from this event can be viewed in the gallery -- click here.

Report on this event can be seen -- click here.

Final Individual Results

Ranking Pilot Country Total Fly-off 1 Fly-off 2 Fly-off 3 Fly-off 4
1 PAYSANT-LE ROUX CHRISTOPHE FRA 2000.00 1000.00 1000.00 1000.00 1000.00
2 PAYSANT-LE ROUX BENOIT FRA 1951.82 952.31 869.31 899.38 999.51
3 ONDA TETSUO JPN 1939.68 982.75 956.92 944.33 950.19
4 SILVESTRI SEBASTIANO ITA 1931.02 954.03 855.87 911.46 976.99
5 MAYR GERHRARD AUT 1920.89 924.62 925.05 927.92 992.98
6 SHULMAN JASON USA 1916.06 969.15 929.59 924.95 946.91
7 SOMENZINI QUIQUE USA 1905.75 973.05 932.70 942.60 929.80
8 BERND BESCHORNER GER 1891.87 924.81 885.85 914.98 967.06
9 AKIBA YOICHIRO JPN 1813.94 941.43 872.51 886.91 851.68
10 SUZUKI KOJI JPN 1807.24 899.68 867.36 876.12 907.56

Return to top

Individual Results after Semi-final Rounds

Ranking Pilot Country Total Panel 1 Panel 2
1 PAYSANT-LE ROUX CHRISTOPHE FRA 2000.00 1000.00 1000.00
2 SOMENZINI QUIQUE USA 1962.58 979.07 977.42
3 SILVESTRI SEBASTIANO ITA 1959.09 977.87 952.33
4 ONDA TETSUO JPN 1955.13 984.03 950.83
5 SHULMAN JASON USA 1926.51 963.20 921.08
6 SUZUKI KOJI JPN 1885.26 954.05 931.21
7 AKIBA YOICHIRO JPN 1882.30 956.73 905.57
8 BERND BESCHORNER GER 1877.15 950.63 885.28
9 MAYR GERHRARD AUT 1865.02 957.04 897.39
10 PAYSANT-LE ROUX BENOIT FRA 1849.90 934.69 915.20
11 JESKY ANDREW USA 1847.36 944.47 902.81
12 KAISER STEFAN LIE 1845.37 927.80 883.93
13 WICKIZER BRETT USA 1827.06 908.28 862.11
14 DANKSAGMULLER HELMUT AUT 1806.31 915.87 878.49
15 ZEINER MARKUS AUT 1794.03 916.78 851.25
16 NORTHEAST CHAD CAN 1773.76 921.40 831.95
17 MATT WOLFGANG LIE 1760.38 907.32 853.06
18 BURBAUD LOIC FRA 1759.95 910.59 824.14
19 ROMBAUT JUAN ESP 1751.99 887.67 840.32
20 GUENTHER ULSAMER GER 1745.20 902.72 820.71
21 FRIGGERI LUCA ITA 1743.51 906.90 782.21
22 RUBIN MARK SUI 1742.53 900.06 842.46
23 DIERICKX BENOIT BEL 1740.84 885.17 823.07
24 JUN ZHANG XU CHN 1740.71 891.22 835.71
25 FREMMING OLA NOR 1735.76 903.18 802.39
26 SCHADEN BERNHARD SUI 1693.01 872.73 820.28
27 BUTUZOV SERGEY RUS 1692.19 886.64 771.76
28 FRANTISEK POKORNY CZE 1690.61 884.33 806.29
29 COLOMBO MARCELO ARG 1687.78 869.27 818.51
30 SELVA MASSIMO SMR 1657.99 876.80 737.16

Return to top

Individual Results after Preliminary Rounds

Ranking Pilot Country Best 3 Panel 1 Panel 2 Panel 3 Panel 4
1 PAYSANT - LE ROUX CHRISTOPHE FRA 3000.00 1000.00 1000.00 995.37 1000.00
2 ONDA TETSUO JPN 2952.08 923.76 986.07 1000.00 966.01
3 SOMENZINI QUIQUE USA 2937.21 957.67 990.39 880.36 989.15
4 SILVESTRI SEBASTIANO ITA 2933.62 892.28 989.37 982.98 961.27
5 SHULMAN JASON USA 2889.59 917.18 958.95 974.15 956.49
6 MAYR GERHRARD AUT 2871.13 854.18 988.03 923.15 959.94
7 AKIBA YOICHIRO JPN 2870.20 917.43 954.15 972.53 943.52
8 SUZUKI KOJI JPN 2862.14 889.08 950.58 927.29 984.27
9 BERND BESCHORNER GER 2851.90 888.71 960.47 927.25 964.18
10 JESKY ANDREW USA 2833.40 939.73 929.02 931.31 962.36
11 PAYSANT-LE ROUX BENOIT FRA 2804.08 919.93 892.77 932.50 951.65
12 KAISER STEFAN LIE 2783.41 779.66 958.17 903.68 921.55
13 NORTHEAST CHAD CAN 2764.21 842.18 936.97 887.37 939.86
14 ZEINER MARKUS AUT 2750.34 877.91 906.43 951.78 892.13
15 DANKSAGMULLER HELMUT AUT 2747.61 825.12 924.84 894.44 928.33
16 BURBAUD LOIC FRA 2731.77 813.36 891.72 892.40 947.64
17 WICKIZER BRETT USA 2724.84 813.41 923.66 878.23 922.95
18 MATT WOLFGANG LIE 2721.95 833.55 914.74 892.67 914.53
19 FRIGGERI LUCA ITA 2720.70 813.89 941.31 876.33 903.06
20 FREMMING OLA NOR 2709.55 811.67 907.86 876.09 925.60
21 GUENTHER ULSAMER GER 2708.15 871.06 881.15 917.07 909.92
22 RUBIN MARK SUI 2700.19 791.75 898.22 869.05 932.91
23 JUN ZHANG XU CHN 2673.65 785.18 919.73 921.58 832.34
24 ROMBAUT JUAN ESP 2663.02 881.30 871.05 877.47 904.26
25 BUTUZOV SERGEY RUS 2659.91 869.58 846.65 867.18 923.14
26 DIERICKX BENOIT BEL 2655.52 799.42 887.94 851.89 915.69
27 FRANTISEK POKORNY CZE 2652.98 790. 898. 832.68 921.39
28 SELVA MASSIMO SMR 2630.39 869.78 828.61 868.79 891.83
29 SCHADEN BERNHARD SUI 2618.19 780.03 886.58 866.26 865.35
30 COLOMBO MARCELO ARG 2607.82 806.77 856.77 851.60 899.45
31 PELLONI DANIELE ITA 2603.34 845.81 877.99 858.59 866.76
32 ROBINSON SHANE IRL 2602.88 753.61 875.34 824.78 902.76
33 JUND PIRMIN SUI 2598.54 828.47 833.95 896.49 868.10
34 DI HUANG ZHEN CHN 2598.16 798.05 829.35 920.88 847.94
35 NURILA LASSI FIN 2582.60 810.49 806.50 879.64 892.47
36 HRACH MICHAL CZE 2580.72 857.94 854.36 868.42 794.13
37 LUNDSTROM DAVID SWE 2576.04 770.93 883.56 811.57 880.91
38 STOCKWELL ANDRE RSA 2566.87 787.03 832.18 851.30 883.39
39 OLSSON BERNT SWE 2564.87 759.54 892.30 440.54 913.03
40 HELENO BRUNO POR 2555.30 781.77 830.98 836.00 888.32
41 CHRISTOPHER RICHARD GBR 2552.94 855.09 839.15 820.29 858.70
42 BYUNG JOON PARK KOR 2552.75 828.49 834.63 798.95 889.63
43 GIRABEL JONATHAN ESP 2547.80 755.76 826.37 830.41 891.02
44 NIETO DANIEL ARG 2544.30 768.38 823.26 892.48 828.56
45 MARTIN JOHN IRL 2542.70 785.70 839.68 828.52 874.50
46 YONG DUAN ZHI CHN 2533.44 731.71 814.02 843.92 875.49
47 CATON KEVIN GBR 2513.25 657.47 880.43 793.05 839.77
48 LAMMEL CHRISTIAN GER 2512.14 728.52 892.62 791.73 827.78
49 CORAM STEVE AUS 2502.72 700.89 833.40 811.20 858.12
50 ZARDINI JEAN PIERRE BEL 2497.12 693.32 863.05 779.50 854.56
51 HARROP JOHN GBR 2494.41 774.28 856.51 793.86 844.04
52 DELAERE BERT BEL 2492.58 739.36 805.73 851.96 834.89
53 KYJOVSKY DAVID CZE 2486.87 812.86 800.49 834.77 839.25
54 RODRIGUEZ ALVARO ESP 2484.36 697.69 852.04 795.33 836.99
55 KURI PABLO FAI 2482.82 799.94 841.09 841.79 766.28
56 ZAGITOV DMITRY RUS 2482.50 736.78 801.46 839.29 841.74
57 BUSNARDO JAVIER ARG 2475.83 0.00 803.71 879.45 792.66
58 ZARCO OHOD ISR 2472.93 733.76 839.11 787.76 846.06
59 HINRICHSEN PEER DEN 2468.93 797.55 870.02 774.05 801.37
60 VERKERKE JOB NED 2460.82 735.82 837.13 801.31 822.38
61 BJORDAL JENSEN ANDREAS NOR 2457.54 735.80 791.41 805.48 860.66
62 TORE PETTERSEN KJELL NOR 2437.86 804.68 721.73 799.17 834.01
63 VAGHY DEZSO CAN 2421.24 719.73 819.49 840.84 760.91
64 WOLFFE MARC RSA 2414.42 793.29 796.74 815.44 802.24
65 DART PAUL AUS 2402.41 733.42 781.86 872.66 747.89
66 STUPAK VOLODYMYR UKR 2402.23 674.87 829.69 760.20 812.34
67 SWAIN CHRIS AUS 2380.56 725.29 0.00 812.94 842.34
68 SYOMIN OLEKSIY UKR 2373.37 739.16 784.81 779.38 809.19
69 SILVA URDANETA CARLOS VEN 2367.11 677.05 797.54 747.80 821.78
70 COSTA ANTONIO POR 2362.55 764.28 771.23 779.18 812.13
71 LOIKKANEN JANI FIN 2361.59 625.41 786.32 736.94 838.32
72 FERREIRA RUI POR 2356.65 767.40 751.32 768.54 820.71
73 ARANGO ALEXANDRE COL 2353.00 648.85 816.70 759.89 776.42
74 BERENDSE HAIJO NED 2346.85 757.49 778.34 755.63 811.02
75 VAN HUYSTEEN WALTER RSA 2344.36 725.24 721.41 830.03 789.10
76 GEORGIADES NICOLAS CYP 2341.75 736.30 804.95 785.14 751.66
77 MANDRIKA VIKTOR RUS 2338.63 765.28 746.42 784.80 788.56
78 CAROLAN BRIAN IRL 2325.97 746.09 721.85 793.62 786.26
79 HALGREEN CHRIS FAI 2312.27 737.22 709.08 735.34 839.71
80 VENABLES DANIEL CAN 2298.72 685.33 807.68 661.51 805.71
81 MAKAROV VALERII UKR 2287.02 637.25 760.55 731.47 795.01
82 CHESTER SHLOMO ISR 2275.08 683.91 793.79 742.40 738.89
83 JAMES GORDON FAI 2265.18 683.47 798.20 706.26 760.72
84 MANCHENO NEY FAI 2256.06 720.19 733.37 708.59 802.50
85 KWAN THOMAS HKG 2247.86 638.91 720.48 777.93 749.45
86 SEO WON KANG KOR 2235.78 661.22 713.71 728.61 793.45
87 CEBALLOS DIEGO COL 2214.90 605.56 783.14 734.39 697.37
88 DONG HEE LEE KOR 2199.00 682.72 733.49 774.40 691.10
89 LAU ALEX HKG 2160.07 500.19 23.68 825.19 834.69
90 KIOROGLOU NIKOS GRE 2142.85 703.04 614.96 701.93 737.88
91 LERAGER FINN DEN 2137.37 675.57 693.12 695.08 749.17
92 AVILES EDUARDO FAI 2130.42 583.21 754.15 640.29 735.98
93 WONG ADRIAN HKG 2125.47 526.57 716.33 682.72 726.43
94 SOPEOGLOU ILIAS GRE 2100.67 697.35 -39.29 729.61 673.71
95 AHO MANTILA ANTTI FIN 1975.14 0.00 680.58 504.56 790.00
96 HUEB DA SILVA CARLOS BRA 1880.12 570.31 649.84 589.89 640.39
97 MALLOY RESENDE MARCOS BRA 1824.52 606.83 574.27 643.43 572.34
98 PEREIRA ALEJANDRO VEN 1785.66 503.83 529.27 657.65 598.74
99 MILTON HAGENS FREDDY BRA 1750.24 581.14 602.29 242.30 566.80
100 CHALKIAS KLEANTHIS GRE 1673.65 498.84 605.02 569.80 364.60
101 CABRERA ANGEL VEN 1422.52 446.89 481.08 494.54 431.06

Return to top

Final Team Results

Ranking Code Country Score Places
1 FRA France 21 1 2 18
2 JPN Japan 22 3 9 10
3 USA United States of America 30 6 11 13
4 AUT Austria 34 5 14 15
5 ITA Italy 56 4 21 31
6 GER Germany 76 8 20 48
7 SUI Switzerland 81 22 26 33
8 CHN China 104 24 34 46
9 ESP Spain 116 19 43 54
10 CZE Czech Republic 117 28 36 53
11 BEL Belgium 125 23 50 52
12 ARG Argentina 130 29 44 57
13 GBR Gt Britain 139 41 47 51
14 NOR Norway 148 25 61 62
15 IRL Ireland 155 32 45 78
16 CAN Canada 159 16 63 80
17 RUS Russia 160 25 61 77
18 RSA South Africa 177 38 64 75
19 AUS Australia 181 49 65 67
20 POR Portugal 182 40 70 72
21 FIN Finland 201 35 71 95
22 UKR Ukraine 215 66 68 81
23 KOR Korea 216 42 86 88
24 ECU Ecuador 231 55 84 92
25 HKG Hong Kong 267 85 89 93
26 VEN Venezuela 268 69 98 101
27 GRE Greece 284 90 94 100
28 BRA Brasil 292 96 97 99
29 LIE Liechtenstein(2 pilots) 29 12 17
30 SWE Sweden(2 pilots) 76 37 39
31 NED Netherlands(2 pilots) 134 60 74
32 ISR Israel(2 pilots) 140 58 82
33 DEN Denmark(2 pilots) 150 59 91
34 COL Columbia(2 pilots) 160 73 87
35 ZIM Zimbabwe(2 pilots) 76 37 39
36 SMR San Marino(1 pilot) 28 28
37 CYP Cyprus(1 pilot) 76 76

Return to top


Back to Competition News